# | Name | Details |
---|---|---|
NAME OF THE SCHOOL | Pandit Narmada Prasad Memorial Public School | |
AFFILIATION NO.(IF APPLICABLE) | 1030891 | |
SCHOOL CODE (IF APPLICABLE) | 50856 | |
COMPLETE ADDRESS WITH PIN CODE | Village Kanjai Post Kanjai, Tehsil Gotegaon, Distt. Narsinghpur (M.P.) 487118 | |
PRINCIPAL NAME & QUALIFICATION: | Sheetal Singh Parihar / B.Com./M.Com./M.A.(Eco.)/B.Ed./M.Ed./M.A.(Eng.) | |
SCHOOL EMAIL ID | schoolpnp@yahoo.com | |
CONTACT DETAILS (LANDLINE/MOBILE) | 6261677017, 9977853683, 9425816075 |
# | Name | Details |
---|---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document | |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document | |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Applicable | |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document | |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document | |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document | |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
# | Name | Details |
---|---|---|
FEE STRUCTURE OF THE SCHOOL | View Document | |
ANNUAL ACADEMIC CALANDER | View Document | |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document | |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
# | Name | Details |
---|---|---|
PRINCIPAL | Sheetal Singh Parihar | |
TOTAL NO. OF TEACHERS | 34 | |
PGT | 15 | |
TGT | 13 | |
PRT | 06 | |
TEACHERS SECTION RATIO | 19 | |
DETAILS OF SPECIAL EDUCATOR | Vandana Vishwakarma | |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | Pranita Soni |
# | Name | Details |
---|---|---|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ FT/MTR) | 12135.55 SQR MTR | |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 33 Classroom (Size 500 Sq.Ft.) | |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT/MTR) |
1-Composite Lab (Size 600 Sq.Ft.) 1-Maths Lab (Size 500 Sq.Ft.) 1-Chemistry Lab (Size 1300 Sq.Ft.) 1-Physics Lab (Size 600 Sq.Ft.) 1-Biology Lab (Size 600 Sq.Ft.) 1-Computer Lab (Size 2300 Sq.Ft.) 1-Music Lab (Size 500 Sq.Ft.) 1-Activity Lab (Size 500 Sq.Ft.) 1-Library (Size 2300 Sq.Ft.) |
|
INTERNET FACILITY (Y/N) | YES | |
NO. OF GIRLS TOILETS | 21 | |
NO. OF BOYS TOILETS | 21 | |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - | |
LINK OF YOUTUBE VIDEO OF SCHOOL | - |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
2022 | 56 | 54 | 96.42% | |
2023 | 65 | 58 | 89.23% | |
2024 | 53 | 44 | 83.01% |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
2022 | 55 | 49 | 89.09% | |
2023 | 52 | 37 | 71.15% | |
2024 | 30 | 10 | 33.33% |